DHCW TDA 17/04/2026
Previous Actions
See TDA 20/02/2026
| Ref | Owner | Due | Description | Status |
|---|---|---|---|---|
| TDA-A012 | CC | 17/10 | Add Rationale and Implications to all principles for review | ⏸️ On Hold |
| TDA-A013 | CC | 17/10 | Undertake holistic review of all principles and propose changes to make cohesive for review | ⏸️ On Hold |
| TDA-A023 | CC/AV | 07/11 | Work together to define and publish an agreed definition of technical debt. Update: See Technical Debt. | ✅ Done |
Items
| Reference | Item | Outcome |
|---|---|---|
| TDA-028 | Review Technical Debt | Action TDA-A024 |
| TDA-029 | Technical Design Assurance Group (TDAG) Report | Noted |
| TDA-030 | TDA Positioning Within DHCW Governance and Operating Model | Discussed |
| TDA-031 | National Architecture & Standards Board & Architecture Principles | Action TDA-A025 |
| TDA-032 | Standards, Patterns and Blueprints - Solution Architecture Strategy | Action TDA-A026 |
| TDA-033 | Defining Strategic Architecture Components - National Architecture Update & Digital Twin | Noted |
Actions
| Ref | Owner | Due | Description |
|---|---|---|---|
| TDA-A024 | TDA | Once Technical Debt definition is agreed, TDA to prioritise a specific product to review existing technical debt and report to TDA. | |
| TDA-A025 | TDA Members | 26/06 | Review Nationally Approved Architecture Principles for adoption by DHCW at next TDA. |
| TDA-A026 | TDA Members | 26/06 | Review the full Solution Architecture Strategy for approval at next TDA. |